Product Comparison
Compare Tenga Flip Hole Black vs TENGA FLIP ZERO
Side-by-side comparison of specifications, dimensions, charger compatibility, and discretion ratings.
Specification matrix
| Specification | Tenga Flip Hole Black | TENGA FLIP ZERO |
|---|---|---|
| Materials | Other | TPE, Polycarbonate |
| Waterproof | Washable (not submersible) | Washable (not submersible) (under running cold or tepid water, not IP rated) |
| Connectivity | No app/remote | — |
| Overall Length | — | 18 cm |
| Insertable Length | — | 15 cm |
| Diameter | — | 5 cm |
| Weight | — | 485 g |
| Modes Or Intensities | Complex internal texture manual | — |
| Included Accessories | — | Drying stand; TENGA Lotion Regular (0.34 fl.oz.) |
| Other Features | Premium flip-open design with highly detailed, complex internal textures for varied stimulation | Pressure pads for vacuum suction control; flip-open design; seamless insertion point to prevent lotion leakage; drying stand included; FLIP 0 EVR compatible |
| Stimulation Focus | Complex textured sleeve stimulation | Internal texture stimulation with adjustable vacuum suction |
Side-by-side indices
Specs winner awards
Price Winner: Tenga Flip Hole Black
$60 vs $109.99 (cheaper by $50)
Stealth Winner: Tenga Flip Hole Black
Quieter & more compact (3.5/5 vs 2.5/5)
Care & charging
Flip Hole Black — lube safety
Water-based lubricants recommended
Water-based lubes are 100% safe for all materials. When in doubt, stick to water-based.
Flip Hole Black — charging
USB Charging
Standard USB charging cable
FLIP ZERO — lube safety
Water-based lubricants only
Silicone-based or oil-based lubes will permanently degrade and ruin silicone/TPE surfaces, making them sticky and unsafe.
FLIP ZERO — charging
USB Charging
Standard USB charging cable