Product Comparison
Compare Lovense Max vs TENGA FLIP ZERO
Side-by-side comparison of specifications, dimensions, charger compatibility, and discretion ratings.
Specification matrix
| Specification | Lovense Max | TENGA FLIP ZERO |
|---|---|---|
| Materials | Other | TPE, Polycarbonate |
| Waterproof | Varies by model | Washable (not submersible) (under running cold or tepid water, not IP rated) |
| Connectivity | App-controlled | — |
| Overall Length | — | 18 cm |
| Insertable Length | — | 15 cm |
| Diameter | — | 5 cm |
| Weight | — | 485 g |
| Charging Method | USB | — |
| Modes Or Intensities | Vibration + contraction via app | — |
| Included Accessories | — | Drying stand; TENGA Lotion Regular (0.34 fl.oz.) |
| Other Features | Earlier version of Max with vibration and contraction; app control and sync features | Pressure pads for vacuum suction control; flip-open design; seamless insertion point to prevent lotion leakage; drying stand included; FLIP 0 EVR compatible |
| Power Source | Rechargeable | — |
| Stimulation Focus | Penis vibration + contraction | Internal texture stimulation with adjustable vacuum suction |
Key differences
- Lovense Max is Varies by model; TENGA FLIP ZERO is Washable (not submersible).
Side-by-side indices
Specs winner awards
Price Winner: Lovense Max
$89 vs $109.99 (cheaper by $21)
Stealth Winner: Lovense Max
Quieter & more compact (3.5/5 vs 2.5/5)
Travel Winner: Lovense Max
Better travel features (2.5/5 vs 2/5)
Care & charging
Max — lube safety
Water-based lubricants recommended
Water-based lubes are 100% safe for all materials. When in doubt, stick to water-based.
Max — charging
USB Charging
Standard USB charging cable
FLIP ZERO — lube safety
Water-based lubricants only
Silicone-based or oil-based lubes will permanently degrade and ruin silicone/TPE surfaces, making them sticky and unsafe.
FLIP ZERO — charging
USB Charging
Standard USB charging cable