Product Comparison
Compare Lovense Edge vs Lovense Edge 2
Side-by-side comparison of specifications, dimensions, charger compatibility, and discretion ratings.
Specification matrix
| Specification | Lovense Edge | Lovense Edge 2 |
|---|---|---|
| Materials | Silicone | Silicone |
| Waterproof | IPX7 (fully submersible) | IPX7 (fully submersible) |
| Connectivity | App-controlled | App-controlled (long-distance) |
| Battery Life | — | 3–4 h |
| Insertable Length | 8 cm | 8–10 cm |
| Diameter | 3.5 cm | 3.5 cm |
| Charging Method | USB | USB |
| Modes Or Intensities | Custom app, strong rumbly | Custom via app; strong rumbly |
| Other Features | Adjustable head for perfect prostate fit; strong app-controlled vibration | Adjustable head angle for perfect prostate pressure; strong motor |
| Power Source | Rechargeable | Rechargeable |
| Stimulation Focus | Adjustable prostate pressure + rumbly vibration | Prostate pressure + rumbly vibration |
Side-by-side indices
Specs winner awards
Price Winner: Lovense Edge
$89 vs $99 (cheaper by $10)
Care & charging
Edge — lube safety
Water-based lubricants only
Silicone-based or oil-based lubes will permanently degrade and ruin silicone/TPE surfaces, making them sticky and unsafe.
Edge — charging
USB Charging
Standard USB charging cable
Edge 2 — lube safety
Water-based lubricants only
Silicone-based or oil-based lubes will permanently degrade and ruin silicone/TPE surfaces, making them sticky and unsafe.
Edge 2 — charging
USB Charging
Standard USB charging cable