Product Comparison
Compare LELO Sona vs LELO Sona 2 Cruise
Side-by-side comparison of specifications, dimensions, charger compatibility, and discretion ratings.
LELO
LELO
Sona
Air-Pulse Clitoral Stimulator $129-149
LELO
Sona 2 Cruise
Air-Pulse Clitoral Stimulator $MSRP $159 | Sale $127.20Specification matrix
| Specification | LELO Sona | LELO Sona 2 Cruise |
|---|---|---|
| Materials | Silicone | Silicone |
| Waterproof | IPX7 (fully submersible) | IPX7 (fully submersible) |
| Connectivity | Varies by model (some models have app) | Varies by model (LELO app on some models) |
| Battery Life | — | 2+ h |
| Overall Length | — | 10–12 cm |
| Charging Method | USB | USB magnetic |
| Modes Or Intensities | Multiple sonic patterns | Multiple patterns + Cruise mode (auto intensity boost) |
| Other Features | Original sonic air-pulse technology for deep clitoral stimulation | Combines air pulse with sonic vibrations; Cruise Control senses pressure and boosts; luxury build |
| Power Source | Rechargeable | Rechargeable |
| Stimulation Focus | Sonic + air-pulse clitoral | Clitoral air-pulse + sonic waves; blended deep pleasure |
Side-by-side indices
Specs winner awards
Price Winner: LELO Sona 2 Cruise
$127.2 vs $129 (cheaper by $2)
Travel Winner: LELO Sona 2 Cruise
Better travel features (3.5/5 vs 2.5/5)
Care & charging
Sona — lube safety
Water-based lubricants only
Silicone-based or oil-based lubes will permanently degrade and ruin silicone/TPE surfaces, making them sticky and unsafe.
Sona — charging
USB Charging
Standard USB charging cable
Sona 2 Cruise — lube safety
Water-based lubricants only
Silicone-based or oil-based lubes will permanently degrade and ruin silicone/TPE surfaces, making them sticky and unsafe.
Sona 2 Cruise — charging
USB Charging
Standard USB charging cable